Milestones
1981 | Establishment of college |
1982 | Affiliated to University of Kerala |
1991 | First degree course ( Economics ) |
1995 | Second degree course ( Sociology) |
1997 | Shifted to New Building |
1998 | De-linking of Pre-Degree from college |
1999 | Two more degree courses (Mathematics and Commerce) |
1999 | UGC Affiliation ( 2 (F) & 12 B) |
2000 | First Rank in BA Sociology |
2000 | Physics Lab |
2001 | Establishment of Continuing Education Unit ( CEU) |
2001 | Certificate Course in Library Science ( CEU) |
2002 | First Rank in Commerce |
2002 | Certificate in Tally and JCIT ( CEU) |
2004 | Degree course in Communicative English |
2004 | Separation of Departments |
2005 | Language Lab |
2005 | Women’s Study Unit |
2007 | LAN centre and Seminar Hall ( APJ Abdul Kalam Hall) |
2007 | Computerization of Library |
2007 | Add on Courses ( Government of Kerala) |
2007 | NAAC Accreditation process started |
2007 | Organized State Seminar for college teachers for the first time |
2008 | Career Oriented Courses (UGC) |
2008 | NAAC accredited with B Grade |
2010 | the website of the college hoisted |
2011 | First rank in B com |
2011 | EDUSAT and INFLIBNET |
2012 | First PG course in sociology was introduced |
2012 | The work of new block commenced |
2013 | First rank in English |
2014 | Reaccreditation process started |
2015 | University level NSS best volunteer award |
2016 | NAAC SSR Submitted |
2016 | New Block Inaugurated |
2017 | Third Rank in MA Sociology |
2017 | Research Centre Sanctioned |
2018 |